Item | Description | Price (US$) | Free Trial | Buy |
1 | Buy Grid Hedge H cBot | 499 | n/a | ![]() |
2 | Sell Grid Hedge H cBot | 499 | n/a | ![]() |
3 | All Close Non Indicator | 14.99 | download | ![]() |
4 | Custom EUR Index L Indicator | 9.99 | download | ![]() |
5 | Custom AUD Index L Indicator | 9.99 | download | ![]() |
6 | Custom CAD Index L Indicator | 9.99 | download | |
7 | Custom CHF Index L Indicator | 9.99 | download | ![]() |
8 | Custom JPY Index L Indicator | 9.99 | download | ![]() |
9 | Custom NZD Index L Indicator | 9.99 | download | ![]() |
10 | Custom USD Index L Indicator | 9.99 | download | ![]() |
11 | Custom GBP Index L Indicator | 9.99 | download | ![]() |
12 | EURO Currency Index | 9.99 | download | ![]() |
13 | US Dollar Index | 9.99 | download | ![]() |
14 | EURO Currency Index L Candle | 14.99 | download | ![]() |
15 | US Dollar Index L Candle | 14.99 | download | ![]() |
16 |
Daily Open Close Indicator | 9.99 | download | ![]() |
17 | Daily OHLC Indicator | 14.99 | download | ![]() |
18 | Dual Grid Hedge H cBot | 19.99 | n/a | ![]() |
19 | GapV6 cBot | 999 | n/a | ![]() |
Dual Grid Hedge H cBot uses a hedge trading strategy.
Dual Grid Hedge H cBot place multiple Long and Short (Buy and Sell) trades forming a grid pattern .
What makes Dual Grid Hedge H cBot unique is that, when an open position is reaching the target - TakeProfit(pips) and is closed, one Pending order is placed at the same opening price of the one just closed, this features helps to reach quicker the Total Profit target and minimise the drawdown. Another great features of the Dual Grid Hedge H cBot is that we can set the Starting Time, Hour and Minutes. Deal Map of the Dual Grid Hedge cBot H trading session when all the trades were closed after the Total Profit target is reached. ![]() Dual Grid Hedge cBot H Example 1: Symbol GBP / JPY Parameters: Lots: 0.01 Total Profit: 2 Profit 100 Step (pips): 20 Take Profit (pips): 35 Label DGHH Hour: 0 Minutes: 0 ![]() See how two more Short (Sell) positions were open and close with profit after first Short (Sell) position open at 145.55 and Take Profit at 145.20. The Take Profit (pips) : 35 ![]() ![]() ![]() Deal Map of the Dual Grid Hedge H cBot zoom in - Two more Short (Sell) positions were open and close with profit after first Short (Sell) position open and close with profit. ![]() ![]() ![]() ![]() ![]() |